ALIS can be linked to the Medi-Span Drug Database via an entitlement, which supports your ability to automatically stamp Routine and PRN psychotropic medications with the
Medication Tag.
Contact our ALIS Customer Success Team to enable this Drug Database entitlement! Once the Drug Database is enabled, you can refer to this How to Set Psychotropic Auto-Tagging Rules guide for step-by-step instructions.
The below index displays all 170 GPI Segments and Drug Category Descriptions available in ALIS. This index can be a helpful tool to use when setting Auto-Tagging Psychotropic rules for your community. The GPI Segment is an identification number for a group of psychotropic medications, and the Drug Category Description serves as a general guide for which drug types are in that group.
Medi-Span General Product Identifier (GPI) Index |
|
GPI Segment | Drug Category Description |
59-20-00-10 | Acetophenazine Maleate Tab 20 MG |
58-30-00-04 | Agomelatine Tab 25 MG |
57-99-90-02 | Alprazolam Tab 0.25 MG & Dietary Management Cap Pack, Diazepam Tab 5 MG & Dietary Management Cap Pack, Alprazolam Tab 0.5 MG & Dietary Management Cap Pack |
57-10-00-10 | Alprazolam Tab ER 1 MG, Alprazolam Tab ER 0.5 MG, Alprazolam Tab ER 24HR 0.5 MG |
57-99-05-02 | Alprazolam-Melatonin Tab 0.5-3 MG |
58-20-00-07 | Amineptine HCl Tab 100 MG |
59-05-00-10 | Amisulpride Tab 50 MG, Amisulpride Tab ER 100 MG, Amisulpride Tab 200 MG |
58-99-87-02 | Amitriptyline HCl Tab 25 MG & Diet Manage Prod Cap Pack |
58-20-00-10 | Amitriptyline HCl Tab 25 MG, Amitriptyline HCl Oral Soln 25 MG/5ML, Amitriptyline HCl Tab 10 MG |
60-10-00-10 | Amobarbital Sodium Cap 65 MG, Amobarbital Sodium Cap 200 MG, Amobarbital Sodium For Inj 250 MG |
58-20-00-20 | Amoxapine Tab 25 MG, Amoxapine Tab 50 MG, Amoxapine Tab 100 MG |
60-10-00-15 | Aprobarbital Elixir 40 MG/5ML |
59-25-00-15 | Aripiprazole Tab 2 MG with sensor, strips & pod Starter Pak, Aripiprazole Tab 2 MG with sensor & strips (for pod) Maint Pak, Aripiprazole Tab 5 MG with sensor, strips & pod Starter Pak |
59-15-50-15 | Asenapine TD Patch 24 HR 3.8 MG/24HR, Asenapine TD Patch 24 HR 5.7 MG/24HR, Asenapine TD Patch 24 HR 7.6 MG/24HR |
59-10-00-03 | Benperidol Tab 0.25 MG |
59-40-00-10 | Blonanserin Tab 8 MG, Blonanserin Tab 2 MG, Blonanserin Tab 4 MG |
58-06-00-15 | Brexanolone IV Soln 100 MG/20ML (5 MG/ML) |
59-25-00-20 | Brexpiprazole Tab Therapy Pack 0.5 & 1 MG, Brexpiprazole Tab 0.25 MG, Brexpiprazole Tab 0.5 MG |
57-10-00-15 | Bromazepam Tab 3 MG, Bromazepam Tab 6 MG, Bromazepam Tab 12 MG |
59-10-00-05 | Bromperidol Decanoate IM Soln 50 MG/ML (Base Equiv), Bromperidol Oral Soln 2 MG/ML, Bromperidol Tab 5 MG |
60-20-10-03 | Brotizolam Tab 0.25 MG |
58-99-90-02 | Bupropion HCl Tab 75 MG & Dietary Management Cap Pack |
58-30-00-40 | Bupropion HCl Tab ER 24HR 150 MG, Bupropion HCl Tab ER 24HR 300 MG, Bupropion HCl Tab ER 24HR 450 MG |
57-20-00-05 | Buspirone HCl Tab 5 MG, Buspirone HCl Tab 10 MG, Buspirone HCl Tab 15 MG |
60-10-00-25 | Butabarbital Sodium Tab 15 MG, Butabarbital Sodium Tab 30 MG, Butabarbital Sodium Tab 50 MG |
60-10-00-32 | Butethal Tab 100 MG |
58-20-00-23 | Butriptyline HCl Tab 10 MG, Butriptyline HCl Tab 25 MG, Butriptyline HCl Tab 50 MG |
59-40-00-15 | Carbamazepine (Mood) Cap ER 12HR 100 MG, Carbamazepine (Mood) Cap ER 12HR 200 MG, Carbamazepine (Mood) Cap ER 12HR 300 MG |
59-40-00-18 | Cariprazine HCl Cap 1.5 MG (Base Equivalent), Cariprazine HCl Cap 3 MG (Base Equivalent), Cariprazine HCl Cap 4.5 MG (Base Equivalent) |
57-10-00-20 | Chlordiazepoxide HCl Tab 5 MG, Chlordiazepoxide HCl Tab 25 MG, Chlordiazepoxide HCl Tab 10 MG |
57-20-00-10 | Chlormezanone Tab 100 MG, Chlormezanone Tab 200 MG |
59-20-00-15 | Chlorpromazine HCl Inj 25 MG/ML, Chlorpromazine HCl Syrup 25 MG/5ML, Chlorpromazine HCl Liq 25 MG/5ML (Base Equivalent) |
59-30-00-10 | Chlorprothixene HCl Tab 50 MG, Chlorprothixene Tab 50 MG, Chlorprothixene Tab 100 MG |
58-16-00-20 | Citalopram Hydrobromide Tab 20 MG (Base Equiv), Citalopram Hydrobromide Tab 40 MG (Base Equiv), Citalopram Hydrobromide Tab 10 MG (Base Equiv) |
58-20-00-25 | Clomipramine HCl Cap 25 MG, Clomipramine HCl Tab 25 MG, Clomipramine HCl Cap 75 MG |
72-10-00-10 | Clonazepam Orally Disintegrating Tab 0.125 MG, Clonazepam Orally Disintegrating Tab 1 MG, Clonazepam Orally Disintegrating Tab 0.25 MG |
57-10-00-30 | Clorazepate Dipotassium Tab 10 MG, Clorazepate Dipotassium Cap 10 MG, Clorazepate Dipotassium Cap ER 10 MG |
59-15-30-20 | Clothiapine Tab 40 MG, Clothiapine Inj Soln 10 MG/ML |
57-10-00-32 | Clotiazepam Tab 5 MG, Clotiazepam Tab 10 MG |
57-10-00-35 | Cloxazolam Tab 2 MG, Cloxazolam Tab 1 MG |
59-15-20-20 | Clozapine Therapy System 150 MG, Clozapine Therapy System 200 MG, Clozapine Therapy System 250 MG |
60-50-00-20 | Daridorexant HCl Tab 25 MG, Daridorexant HCl Tab 50 MG |
58-20-00-30 | Desipramine HCl Tab 25 MG, Desipramine HCl Tab 50 MG, Desipramine HCl Tab 150 MG |
58-18-00-20 | Desvenlafaxine Benzoate Tab ER 24HR 50 MG (Base Equiv), Desvenlafaxine Benzoate Tab ER 24HR 100 MG (Base Equiv), Desvenlafaxine Succinate Tab ER 24HR 50 MG (Base Equiv) |
60-20-60-30 | Dexmedetomidine HCl IV Soln 400 MCG/4ML, Dexmedetomidine HCl-Dextrose IV Soln 400 MCG/100ML-5%, Dexmedetomidine HCl-Dextrose IV Soln 400 MCG/100ML-5.5% |
58-99-99-02 | Dextromethorphan HBr-Bupropion HCl Tab ER 45-105 MG, Agomelatine-Citric Acid Tab 44.74 MG (Agomelatine 25 MG) |
57-10-00-40 | Diazepam Tab 2.5 MG, Diazepam Tab 2 MG, Diazepam Tab 5 MG |
58-20-00-32 | Dibenzepin HCl Tab 240 MG |
58-20-00-35 | Dothiepin HCl Cap 25 MG, Dothiepin HCl Tab 75 MG, Dothiepin HCl Tab 25 MG |
58-20-00-40 | Doxepin HCl Cap 10 MG, Doxepin HCl Cap 100 MG, Doxepin HCl Tab 10 MG |
57-20-00-30 | Droperidol Inj 2.5 MG/ML, Droperidol Inj 1.25 MG/ML, Droperidol Tab 10 MG |
58-18-00-25 | Duloxetine HCl Cap Delayed Release Sprinkle 20 MG (Base Eq), Duloxetine HCl Cap Delayed Release Sprinkle 30 MG (Base Eq), Duloxetine HCl Cap Delayed Release Sprinkle 40 MG (Base Eq) |
58-16-00-34 | Escitalopram Oxalate Tab 5 MG (Base Equiv), Escitalopram Oxalate Tab 10 MG (Base Equiv), Escitalopram Oxalate Tab 20 MG (Base Equiv) |
58-99-85-05 | Escitalopram Tab 10 MG & Methylfolate-B12-B6-D Cap THPK |
58-99-82-02 | Escitalopram-Clonazepam Tab 5-0.5 MG, Escitalopram-Clonazepam Tab 10-0.5 MG, Sertraline HCl-Alprazolam Tab ER 24HR 25-0.5 MG |
58-11-00-20 | Esketamine HCl Nasal Soln 28 MG/Device x 2 (56 MG Dose Pack), Esketamine HCl Nasal Soln 28 MG/Device x 3 (84 MG Dose Pack), Esketamine HCl Nasal Soln 28 MG/Device x 1 (28 MG Dose Pack) |
60-20-10-05 | Estazolam Tab 1 MG, Estazolam Tab 2 MG |
60-20-40-35 | Eszopiclone Tab 1 MG, Eszopiclone Tab 2 MG, Eszopiclone Tab 3 MG |
57-10-00-45 | Ethyl Loflazepate Tab 2 MG, Ethyl Loflazepate Tab 1 MG |
57-20-00-33 | Etifoxine HCl Cap 50 MG |
57-10-00-47 | Etizolam Tab 0.5 MG, Etizolam Tab 0.25 MG, Etizolam Tab 1 MG |
57-99-10-02 | Etizolam-Propranolol HCl Tab 0.5-20 MG, Clonazepam-Propranolol HCl Tab 0.25-20 MG, Clonazepam-Propranolol HCl Tab 0.25-10 MG |
60-20-10-08 | Flunitrazepam Tab 1 MG, Flunitrazepam Tab 2 MG, Flunitrazepam Inj 2 MG/ML |
58-99-85-02 | Fluoxetine HCl Cap 10 MG & Dietary Management Cap Pack, Citalopram Tab 10 MG & Dietary Management Cap Pack |
58-16-00-40 | Fluoxetine HCl Cap 20 MG, Fluoxetine HCl Tab 20 MG, Fluoxetine HCl Tab Disint 20 MG |
59-30-00-15 | Flupentixol Decanoate IM Soln 20 MG/ML, Flupentixol Decanoate IM Soln 100 MG/ML, Flupentixol Dihydrochloride Tab 0.5 MG |
58-99-60-02 | Flupentixol Dihydrochloride-Melitracen HCl Tab 0.5-10 MG |
59-20-00-25 | Fluphenazine HCl Inj 2.5 MG/ML, Fluphenazine HCl Inj 10 MG/ML, Fluphenazine HCl Tab 1 MG |
60-20-10-10 | Flurazepam HCl Cap 15 MG, Flurazepam HCl Cap 30 MG, Flurazepam HCl Tab 15 MG |
59-18-00-20 | Fluspirilene IM Susp 2 MG/ML, Fluspirilene IM Susp 10 MG/ML |
58-16-00-45 | Fluvoxamine Maleate Tab ER 100 MG, Fluvoxamine Maleate Tab 100 MG, Fluvoxamine Maleate Tab ER 50 MG |
58-12-00-30 | Gepirone HCl Tab ER 24HR 18.2 MG, Gepirone HCl Tab ER 24HR 36.3 MG, Gepirone HCl Tab ER 24HR 54.5 MG |
57-10-00-50 | Halazepam Tab 20 MG, Halazepam Tab 40 MG |
59-10-00-10 | Haloperidol Lactate Oral Conc 2 MG/ML, Haloperidol Lactate Oral Soln 1 MG/ML, Haloperidol Lactate Oral Soln 10 MG/ML (Base Equiv) |
57-20-00-40 | Hydroxyzine Pamoate Cap 25 MG, Hydroxyzine HCl Cap 25 MG, Hydroxyzine HCl Tab 25 MG |
59-07-00-35 | Iloperidone Tab 1 MG & 2 MG & 4 MG & 6 MG Titration Pak, Iloperidone Tab 12 MG, Iloperidone Tab 1 MG |
58-20-00-50 | Imipramine HCl Tab 10 MG, Imipramine HCl Tab 25 MG, Imipramine HCl Tab 50 MG |
58-10-00-10 | Isocarboxazid Tab 10 MG |
57-10-00-55 | Ketazolam Cap 15 MG, Ketazolam Cap 30 MG, Ketazolam Tab 30 MG |
60-50-00-40 | Lemborexant Tab 5 MG, Lemborexant Tab 10 MG |
58-18-00-50 | Levomilnacipran HCl Cap ER 24HR 20 MG (Base Equivalent), Levomilnacipran HCl Cap ER 24HR 40 MG (Base Equivalent), Levomilnacipran HCl Cap ER 24HR 80 MG (Base Equivalent) |
59-50-00-10 | Lithium Carbonate Tab ER 300 MG, Lithium Carbonate Tab ER 450 MG, Lithium Carbonate Tab ER 200 MG |
58-20-00-53 | Lofepramine HCl Tab 70 MG, Lofepramine HCl Susp 70 MG/5ML (Base Equiv), Lofepramine HCl For Susp 70 MG/5ML (Base Equiv) |
60-20-10-17 | Loprazolam Meslyate Tab 2 MG (Base Equivalent), Loprazolam Meslyate Tab 1 MG (Base Equivalent) |
57-10-00-60 | Lorazepam Tab 1 MG, Lorazepam Tab 2 MG, Lorazepam Inj 2 MG/ML |
60-20-10-20 | Lormetazepam Cap 2 MG, Lormetazepam Cap 1 MG, Lormetazepam Tab 1 MG |
59-15-40-20 | Loxapine Succinate Cap 10 MG, Loxapine Succinate Tab 10 MG, Loxapine Succinate Tab 100 MG |
59-40-00-22 | Lumateperone Tosylate Cap 42 MG, Lumateperone Tosylate Cap 21 MG, Lumateperone Tosylate Cap 10.5 MG |
59-40-00-23 | Lurasidone HCl Tab 37 MG, Lurasidone HCl Tab 20 MG, Lurasidone HCl Tab 120 MG |
58-30-00-10 | Maprotiline HCl Tab 25 MG, Maprotiline HCl Tab 50 MG, Maprotiline HCl Tab 75 MG |
59-10-00-45 | Melperone HCl Tab 25 MG, Melperone HCl Tab 100 MG, Melperone HCl Tab 10 MG |
60-10-00-40 | Mephobarbital Tab 32 MG, Mephobarbital Tab 50 MG, Mephobarbital Tab 60 MG |
57-20-00-50 | Meprobamate Tab ER 400 MG, Meprobamate Cap ER 200 MG, Meprobamate Cap ER 400 MG |
59-20-00-30 | Mesoridazine Besylate Tab 25 MG, Mesoridazine Besylate Conc 25 MG/ML, Mesoridazine Besylate Inj 25 MG/ML |
60-10-00-45 | Metharbital Tab 100 MG |
59-20-00-35 | Methotrimeprazine Maleate Tab 2 MG, Methotrimeprazine Maleate Tab 5 MG, Methotrimeprazine Maleate Tab 25 MG |
57-10-00-62 | Mexazolam Tab 0.5 MG, Mexazolam Tab 1 MG |
58-20-00-56 | Mianserin HCl Tab 10 MG, Mianserin HCl Tab 20 MG, Mianserin HCl Tab 30 MG |
60-20-10-25 | Midazolam HCl IV Soln 30 MG/30ML (Base Equivalent), Midazolam HCl IV Soln 150 MG/30ML (Base Equivalent), Midazolam HCl Inj 1 MG/ML (Base Equivalent) |
58-03-00-50 | Mirtazapine Orally Disintegrating Tab 15 MG, Mirtazapine Orally Disintegrating Tab 7.5 MG, Mirtazapine Orally Disintegrating Tab 30 MG |
58-10-00-15 | Moclobemide Tab 100 MG, Moclobemide Tab 150 MG, Moclobemide Tab 300 MG |
59-16-00-50 | Molindone HCl Tab 5 MG, Molindone HCl Tab 10 MG, Molindone HCl Tab 25 MG |
58-12-00-50 | Nefazodone HCl Tab 250 MG, Nefazodone HCl Tab 150 MG, Nefazodone HCl Tab 50 MG |
59-05-00-60 | Nemonapride Tab 3 MG, Nemonapride Tab 10 MG |
60-20-10-26 | Nitrazepam Tab 5 MG, Nitrazepam Tab 10 MG, Nitrazepam Cap 5 MG |
57-10-00-65 | Nordazepam Tab 15 MG |
58-20-00-60 | Nortriptyline HCl Cap 10 MG, Nortriptyline HCl Tab 10 MG, Nortriptyline HCl Cap 25 MG |
59-15-70-60 | Olanzapine Orally Disintegrating Tab 10 MG, Olanzapine Orally Disintegrating Tab 5 MG, Olanzapine Orally Disintegrating Tab 15 MG |
62-99-48-02 | Olanzapine-Samidorphan L-Malate Tab 5-10 MG, Olanzapine-Samidorphan L-Malate Tab 10-10 MG, Olanzapine-Samidorphan L-Malate Tab 15-10 MG |
57-10-00-70 | Oxazepam Cap 10 MG, Oxazepam Cap 15 MG, Oxazepam Tab 15 MG |
59-40-00-26 | Oxypertine Tab 40 MG |
59-07-00-50 | Paliperidone Palmitate ER Susp Pref Syr 273 MG/0.88ML, Paliperidone Palmitate ER Susp Pref Syr 410 MG/1.32ML, Paliperidone Palmitate ER Susp Pref Syr 546 MG/1.75ML |
58-16-00-60 | Paroxetine HCl Oral Susp 10 MG/5ML (Base Equiv), Paroxetine Mesylate Tab 10 MG (Base Equiv), Paroxetine Mesylate Tab 20 MG (Base Equiv) |
59-18-00-60 | Penfluridol Tab 20 MG |
60-10-00-55 | Pentobarbital Sodium Inj 50 MG/ML, Pentobarbital Sodium Suppos 50 MG, Pentobarbital Sodium Cap 50 MG |
59-20-00-40 | Periciazine Cap 5 MG, Periciazine Cap 10 MG, Periciazine Tab 5 MG |
59-20-00-45 | Perphenazine Tab 2 MG, Perphenazine Tab 16 MG, Perphenazine Conc 16 MG/5ML |
58-10-00-20 | Phenelzine Sulfate Tab 15 MG |
60-10-00-60 | Phenobarbital Sodium Inj 30 MG/ML, Phenobarbital Sodium Inj 60 MG/ML, Phenobarbital Sodium Inj 100 MG/ML |
59-40-00-28 | Pimavanserin Tartrate Tab 17 MG (Base Equivalent), Pimavanserin Tartrate Cap 34 MG (Base Equivalent), Pimavanserin Tartrate Tab 10 MG (Base Equivalent) |
59-20-00-50 | Piperacetazine Tab 10 MG, Piperacetazine Tab 25 MG, Piperacetazine Tab 50 MG |
59-20-00-52 | Pipotiazine Palmitate IM in Oil 25 MG/ML, Pipotiazine Palmitate IM in Oil 50 MG/ML |
57-10-00-80 | Prazepam Cap 5 MG, Prazepam Cap 10 MG, Prazepam Tab 10 MG |
59-20-00-55 | Prochlorperazine Maleate Suppos 5 MG (Base Equivalent), Prochlorperazine Maleate Suppos 25 MG (Base Equivalent), Prochlorperazine Maleate Tab 5 MG (Base Equivalent) |
59-20-00-60 | Promazine HCl Tab 25 MG, Promazine HCl Tab 50 MG, Promazine HCl Syrup 50 MG/5ML |
58-20-00-70 | Protriptyline HCl Tab 5 MG, Protriptyline HCl Tab 10 MG |
60-20-10-28 | Quazepam Tab 15 MG, Quazepam Tab 7.5 MG |
59-15-30-70 | Quetiapine Fumarate Tab ER 24HR 600 MG, Quetiapine Fumarate Tab ER 24HR 200 MG, Quetiapine Fumarate Tab ER 24HR 300 MG |
60-25-00-60 | Ramelteon Tab 8 MG |
58-30-00-75 | Reboxetine Mesylate Tab 4 MG |
59-05-00-70 | Remoxipride HCl Cap ER 75 MG, Remoxipride HCl Cap ER 150 MG, Remoxipride HCl Cap ER 300 MG |
59-07-00-70 | Risperidone Subcutaneous For ER Susp Prefilled Syr 90 MG, Risperidone Subcutaneous For ER Susp Prefilled Syr 120 MG, Risperidone Intramuscular For ER Susp Prefilled Syr 75 MG |
59-07-99-02 | Risperidone-Trihexyphenidyl HCl Tab 2-2 MG, Risperidone-Trihexyphenidyl HCl Tab 3-2 MG |
60-10-00-70 | Secobarbital Sodium Cap 50 MG, Secobarbital Sodium Cap 100 MG, Secobarbital Sodium Inj 50 MG/ML |
58-10-00-27 | Selegiline TD Patch 24HR 6 MG/24HR, Selegiline TD Patch 24HR 9 MG/24HR, Selegiline TD Patch 24HR 12 MG/24HR |
59-40-00-38 | Sertindole Tab 16 MG, Sertindole Tab 12 MG, Sertindole Tab 4 MG |
58-16-00-70 | Sertraline HCl Cap 50 MG, Sertraline HCl Tab 50 MG, Sertraline HCl Cap 150 MG |
59-05-00-80 | Sulpiride Oral Soln 200 MG/5ML (40 MG/ML), Sulpiride Tab 200 MG, Sulpiride Oral Soln 5 MG/ML |
60-50-00-70 | Suvorexant Tab 15 MG, Suvorexant Tab 5 MG, Suvorexant Tab 10 MG |
60-10-00-75 | Talbutal Tab 120 MG |
57-20-00-56 | Tandospirone Citrate Tab 10 MG, Tandospirone Citrate Tab 5 MG |
60-25-00-70 | Tasimelteon Oral Susp 4 MG/ML, Tasimelteon Capsule 20 MG |
60-20-10-30 | Temazepam Cap 15 MG, Temazepam Cap 10 MG, Temazepam Tab 15 MG |
57-10-00-90 | Tetrazepam Tab 25 MG, Tetrazepam Tab 50 MG |
59-20-00-75 | Thiopropazate HCl Tab 5 MG |
59-20-00-77 | Thioproperazine Mesylate Tab 10 MG |
59-20-00-80 | Thioridazine HCl Tab 100 MG, Thioridazine HCl Susp 100 MG/5ML, Thioridazine HCl Tab 10 MG |
59-30-00-20 | Thiothixene HCl Conc 5 MG/ML, Thiothixene HCl IM For Soln 5 MG/ML, Thiothixene Cap 5 MG |
58-20-00-76 | Tianeptine Sodium Tab 12.5 MG |
59-05-00-85 | Tiapride HCl 100 MG (Base Equivalent), Tiapride HCl Inj 100 MG/2ML (Base Equivalent) |
57-10-00-95 | Tofisopam Tab 50 MG |
58-10-00-30 | Tranylcypromine Sulfate Tab 10 MG |
58-99-80-02 | Trazodone HCl Tab 50 MG & Dietary Management Cap Pack |
58-12-00-80 | Trazodone HCl Tab ER 150 MG, Trazodone HCl Tab ER 24HR 150 MG, Trazodone HCl Tab 50 MG |
60-20-10-40 | Triazolam Tab 0.125 MG, Triazolam Tab 0.25 MG, Triazolam Tab 0.5 MG |
59-20-00-85 | Trifluoperazine HCl Tab 1 MG (Base Equivalent), Trifluoperazine HCl Tab 2 MG (Base Equivalent), Trifluoperazine HCl Tab 5 MG (Base Equivalent) |
59-10-00-70 | Trifluperidol HCl Tab 1 MG |
59-20-00-90 | Triflupromazine HCl Inj 10 MG/ML, Triflupromazine HCl Inj 20 MG/ML |
58-20-00-80 | Trimipramine Maleate Cap 25 MG, Trimipramine Maleate Tab 25 MG, Trimipramine Maleate Cap 50 MG |
58-18-00-90 | Venlafaxine HCl Tab 25 MG (Base Equivalent), Venlafaxine HCl Tab 37.5 MG (Base Equivalent), Venlafaxine HCl Tab 50 MG (Base Equivalent) |
58-12-00-88 | Vilazodone HCl Tab Starter Kit 10 (7) & 20 (23) MG, Vilazodone HCl Tab Starter Kit 10 (7) & 20 (7) & 40 (16) MG, Vilazodone HCl Tab 10 MG |
58-30-00-90 | Viloxazine HCl Tab 50 MG (Base Equivalent) |
58-12-00-93 | Vortioxetine HBr Tab 5 MG (Base Equiv), Vortioxetine HBr Tab 10 MG (Base Equiv), Vortioxetine HBr Tab 15 MG (Base Equiv) |
60-20-40-70 | Zaleplon Cap 5 MG, Zaleplon Cap 10 MG |
59-40-00-85 | Ziprasidone HCl Cap Ther Pack 40 MG & 60 MG & 80 MG (2/2/2), Ziprasidone HCl Cap 20 MG, Ziprasidone HCl Cap 40 MG |
60-20-40-80 | Zolpidem Tartrate SL Tab 5 MG, Zolpidem Tartrate SL Tab 1.75 MG, Zolpidem Tartrate SL Tab 3.5 MG |
60-20-40-85 | Zopiclone Tab 7.5 MG, Zopiclone Tab 5 MG, Zopiclone Tab 3.75 MG |
59-40-00-90 | Zotepine Tab 25 MG, Zotepine Tab 50 MG, Zotepine Tab 100 MG |
59-30-00-80 | Zuclopenthixol Dihydrochloride IM Inj 10 MG/ML, Zuclopenthixol Acetate IM in Oil 50 MG/ML, Zuclopenthixol Decanoate IM in Oil 200 MG/ML |
58-06-00-90 | Zuranolone Cap 20 MG, Zuranolone Cap 25 MG, Zuranolone Cap 30 MG |
Related Articles:
Comments
0 comments
Article is closed for comments.